<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: State bid-call contests should use electronic tabulation, foreign judges</title>
	<atom:link href="http://www.auctioneertech.com/2008/state-bid-call-contests-should-move-to-electronic-tabulation-foreign-judges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auctioneertech.com/2008/state-bid-call-contests-should-move-to-electronic-tabulation-foreign-judges/</link>
	<description>Technology, auctions and auctioneers - auction tech for the auction industry</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:10:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Traffas</title>
		<link>http://www.auctioneertech.com/2008/state-bid-call-contests-should-move-to-electronic-tabulation-foreign-judges/#comment-324</link>
		<dc:creator>Aaron Traffas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=130#comment-324</guid>
		<description>Thanks for the comment, John. It&#039;s good to hear about some actual data regarding the subject. It sounds like you&#039;ve got things figured out with both foreign judges and electronic tabulation.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, John. It&#39;s good to hear about some actual data regarding the subject. It sounds like you&#39;ve got things figured out with both foreign judges and electronic tabulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schultz</title>
		<link>http://www.auctioneertech.com/2008/state-bid-call-contests-should-move-to-electronic-tabulation-foreign-judges/#comment-323</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=130#comment-323</guid>
		<description>Aaron, saw this come through on Twitter, and realize it&#039;s an old post that is still very much relevant today.  First off, you&#039;re right on the mark!!  That said, my experiences in Minnesota may be of assistance to some associations.&lt;br&gt;&lt;br&gt;We currently have five outside judges (typically NAA reps, auction school reps, champion auctioneers from other states, and sometimes general public) judge the contest.  All scores are kept (i.e. the high or the low is never discarded).  The judges score on paper score sheets that are collected after each contestant and provided to two official scorers.  These scorers are sequestered and one person adds the scores with a calculator and the other inputs them into a spreadsheet that auto calculates the scores.  The two scores are compared for accuracy.  Any differences result in a recount until the scores match.  This method has proven to be an inexpensive method to score the contest, while providing near instant tabulation and results.  Not to mention relieving the otherwise strenuous task of manually scoring 40 score sheets.&lt;br&gt;&lt;br&gt;As far as dropping scores, several years ago I compiled all the scores for the last 5 years.  I ran three analysis on the scores: keep all scores, drop lowest score, and drop highest score.  In all three methods, the champion did not change.  Our five finalists changed on a few occasions (5 finalists, sometimes the 5 and 6 would flip flop), but never the champion.  In fact, as I reviewed the scoring habits of judges, I noticed that some judges just score lower but are consistently across the board lower (a few years ago we had a judge that didn&#039;t score anyone above a 70, and no lower than a 50).  Allowing each judge to establish their own standard deviation makes for a fairer contest than tossing scores.  If they&#039;re good enough to be trusted as our judge, their scoring methods certainly should be trusted.</description>
		<content:encoded><![CDATA[<p>Aaron, saw this come through on Twitter, and realize it&#39;s an old post that is still very much relevant today.  First off, you&#39;re right on the mark!!  That said, my experiences in Minnesota may be of assistance to some associations.</p>
<p>We currently have five outside judges (typically NAA reps, auction school reps, champion auctioneers from other states, and sometimes general public) judge the contest.  All scores are kept (i.e. the high or the low is never discarded).  The judges score on paper score sheets that are collected after each contestant and provided to two official scorers.  These scorers are sequestered and one person adds the scores with a calculator and the other inputs them into a spreadsheet that auto calculates the scores.  The two scores are compared for accuracy.  Any differences result in a recount until the scores match.  This method has proven to be an inexpensive method to score the contest, while providing near instant tabulation and results.  Not to mention relieving the otherwise strenuous task of manually scoring 40 score sheets.</p>
<p>As far as dropping scores, several years ago I compiled all the scores for the last 5 years.  I ran three analysis on the scores: keep all scores, drop lowest score, and drop highest score.  In all three methods, the champion did not change.  Our five finalists changed on a few occasions (5 finalists, sometimes the 5 and 6 would flip flop), but never the champion.  In fact, as I reviewed the scoring habits of judges, I noticed that some judges just score lower but are consistently across the board lower (a few years ago we had a judge that didn&#39;t score anyone above a 70, and no lower than a 50).  Allowing each judge to establish their own standard deviation makes for a fairer contest than tossing scores.  If they&#39;re good enough to be trusted as our judge, their scoring methods certainly should be trusted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
