<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Woopra analytics monitors website traffic in real time</title>
	<atom:link href="http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/</link>
	<description>Technology, auctions and auctioneers - auction tech for the auction industry</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wheels For Sale</title>
		<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/#comment-650</link>
		<dc:creator>Wheels For Sale</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=417#comment-650</guid>
		<description>Honestly speaking I have never heard about Woopra before. I have just known it from here. But I am now interested on it.</description>
		<content:encoded><![CDATA[<p>Honestly speaking I have never heard about Woopra before. I have just known it from here. But I am now interested on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels For Sale</title>
		<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/#comment-651</link>
		<dc:creator>Wheels For Sale</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=417#comment-651</guid>
		<description>Honestly speaking I have never heard about Woopra before. I have just known it from here. But I am now interested on it.</description>
		<content:encoded><![CDATA[<p>Honestly speaking I have never heard about Woopra before. I have just known it from here. But I am now interested on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will McLemore</title>
		<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/#comment-276</link>
		<dc:creator>Will McLemore</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=417#comment-276</guid>
		<description>We&#039;ve been using a service called clicky for several months now.  It also compiles statistics in real time.  I&#039;ve been impressed with it and its management.  Check out &lt;a href=&quot;http://www.getclicky.com&quot; rel=&quot;nofollow&quot;&gt;www.getclicky.com&lt;/a&gt; if you are interested.</description>
		<content:encoded><![CDATA[<p>We&#39;ve been using a service called clicky for several months now.  It also compiles statistics in real time.  I&#39;ve been impressed with it and its management.  Check out <a href="http://www.getclicky.com" rel="nofollow">http://www.getclicky.com</a> if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will McLemore</title>
		<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/#comment-235</link>
		<dc:creator>Will McLemore</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=417#comment-235</guid>
		<description>We&#039;ve been using a service called clicky for several months now.  It also compiles statistics in real time.  I&#039;ve been impressed with it and its management.  Check out &lt;a href=&quot;http://www.getclicky.com&quot; rel=&quot;nofollow&quot;&gt;www.getclicky.com&lt;/a&gt; if you are interested.</description>
		<content:encoded><![CDATA[<p>We&#39;ve been using a service called clicky for several months now.  It also compiles statistics in real time.  I&#39;ve been impressed with it and its management.  Check out <a href="http://www.getclicky.com" rel="nofollow">http://www.getclicky.com</a> if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Howe</title>
		<link>http://www.auctioneertech.com/2009/woopra-analytics-monitors-website-traffic-in-real-time/#comment-232</link>
		<dc:creator>Brandon Howe</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.auctioneertech.com/?p=417#comment-232</guid>
		<description>Thanks for sharing this. I saw it on the purplewave code, but only gave it a cursory glance. I appreciate the more in depth review of its benefits.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. I saw it on the purplewave code, but only gave it a cursory glance. I appreciate the more in depth review of its benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
